LONDON IRISH
Zurich U21 & U19 League Tables
Season 2002/2003

Academy U21 LEAGUE TABLE -- Correct at 10/03/03
TEAM P W L D F A TB LB Pts
Leicester Tigers 14 13 1 0 466 210 10 0 62
Gloucester 14 11 2 1 403 208 6 2 54
Newcastle Falcons 13 9 3 1 213 212 6 2 46
Bath 16 9 7 0 375 311 6 3 45
London Wasps 15 6 8 1 381 387 6 3 35
Bristol Shoguns 15 6 9 0 410 293 4 6 34
Sale Jets 11 7 4 0 294 230 4 0 32
Worcester 16 5 11 0 344 467 7 3 30
Northampton Saints 14 5 9 0 291 387 4 1 25
London Irish 14 4 9 1 284 381 4 2 24
NEC Harlequins 12 4 8 0 231 385 3 2 21
Saracens 10 1 9 0 108 429 1 1 6

 

Academy U19 LEAGUE TABLE -- Correct at 24/04/03
TEAM P W L D F A BPs Pts
Leicester Tigers 14 7 7 0 257 220 9 37
Worcester 9 7 2 0 198 99 4 32
London Irish 9 7 2 0 171 111 3 31
London Wasps 13 6 7 0 227 211 5 29
NEC Harlequins 12 6 6 0 225 214 4 28
Bath 12 6 6 0 185 197 4 28
Leeds Tykes 14 5 9 0 242 266 8 28
Bristol Shoguns 8 5 3 0 135 100 2 22
Gloucester 3 2 1 0 47 47 0 8
Northampton Saints 5 1 4 0 85 132 2 6
Saracens 7 1 6 0 46 224 0 4
During the current Zurich Premiership season, points are awarded as follows:
  • 4 points will be awarded for a win
  • 2 points will be awarded for a draw
  • 1 point will be awarded to a team that loses a match by 7 points or less
  • 1 point will be awarded to a team scoring 4 tries or more in a match
  • TB is try bonus for four tries or more in a match
  • LB is a bonus for losing in a match by seven points or less

Last updated - 24th April 2003 -- SubTel
Email: SubTel@londonirish.org